| Script
It |
|
Salicylates checklist
|
|
|
|
Salicylates are naturally occuring chemicals in foods.
Unfortunately some of us have negative reactions to them, causing a wide range of symptoms.
The following table is based on available evidence from various studies on the more popular foods we eat. The more asterisks, the higher the salicylates.
This table is still under construction
Fruit | Vegetables | Grains | Sweeteners | Meats | Condiments | Fats | Dairy | Nuts/seeds | Beverages | Misc
| FOOD |
RATING |
| Fruit |
|
| Apples, G.Delicious, peeled | * |
| Apples, most varieties | * * * * |
| Apples, R.delicious, peeled | * * |
| Apricots, dried | * * * * * * |
| Apricots, fresh | * * * * * |
| Avocados | * * * * |
| Bananas | Safe |
| Blackberries | * * * * * |
| Blackcurrants | * * * * * |
| Blueberries | * * * * * |
| Boysenberries | * * * * * |
| Cantaloupes | * * * * |
| Cherries | * * * * |
| Cranberries | * * * * * |
| Currants | * * * * * * |
| Custard Apples | * * * |
| Dates, dried | * * * * * * |
| Dates, fresh | * * * * * |
| Figs - fresh | * * |
| Grapefruit | * * * * |
| Grapes | * * * * * |
| Guava | * * * * * |
| Kiwi Fruit | * * * |
| Lemons | * * |
| Limes | Safe |
| Loganberries | * * * * * * |
| Loquats | * * * |
| Lychees | * * * |
| Mandarins | * * * * |
| Mangos | * * |
| Melons | * * * * |
| Mulberries | * * * * |
| Nectarines | * * * * |
| Oranges | * * * * * |
| Passion fruit | * * |
| Paw Paws | * |
| Peaches | * * * * |
| Pears, peeled | Safe |
| Pears, with peel | * * * |
| Persimmons | * * |
| Pineapple | * * * * * |
| Plums | * * * * * |
| Pomegranates | * |
| Prunes | * * * * * * |
| Raisins | * * * * * * |
| Raspberries | * * * * * * |
| Redcurrants | * * * * * * |
| Rhubarb | * * |
| Strawberries | * * * * * |
| Sultanas | * * * * * |
| Tamarillos | * |
| Tangelos | * * * * |
| Water melons | * * * * |
|
|
|
|
Fruit | Vegetables | Grains | Sweeteners | Meats | Condiments | Fats | Dairy | Nuts/seeds | Beverages | Misc
| FOOD |
RATING |
| Vegetables |
|
| Alfalfa sprouts | * * * * |
| Asparagus, fresh | * * |
| Asparagus, tinned | * * * |
| Aubergine with peel | * * * * |
| Aubergine, peeled | * * * |
| Bamboo shoots | Safe |
| Beans, borlotti | * |
| Beans, dried | Safe |
| Beans, green | * * |
| Beans, mung, sprouts | * |
| Beetroot, fresh | * * |
| Beetroot, tinned | * * * |
| Broadbeans | * * * * |
| Broccoli | * * * * |
| Brussel sprouts | * |
| Cabbage | Safe |
| Cabbage, red | * |
| Carrots | * * * |
| Cauliflower | * * |
| Celery | Safe |
| Chicory | * * * * * |
| Chilli peppers | * * * * * |
| Chives | * |
| Chokos | * |
| Courgettes | * * * * * |
| Cucumber | * * * * |
| Endive | * * * * * |
| Garlic | * |
| Gherkins | * * * * * * |
| Leeks | * |
| Lentils | Safe |
| Lettuce | * * * |
| Lettuce, iceberg | Safe |
| Marrow | * * |
| Mushrooms | * * * |
| Okra, tinned | * * * * |
| Olives, tinned black | * * * |
| Olives, tinned green | * * * * * |
| Onions | * * |
| Parsnips | * * * * |
| Peas, green | * |
| Peas, split, dried | Safe |
| Peas, split, yellow | * |
| Peppers | * * * * * |
| Potatoes, peeled | Safe |
| Potatoes, unpeeled | * * |
| Pumpkins | * * |
| Radishes | * * * * * |
| Seet potato | * * * * |
| Shallots | * |
| Spinach, fresh | * * * * |
| Spinach, frozen | * * |
| Sweetcorn | * * |
| Sweetcorn, tinned | * * * |
| Tomato juice | * * * |
| Tomatoes | * * |
| Tomatoes, puree | * * * * |
| Tomatoes, tinned | * * * * |
| Turnips | * * |
| Water chestnuts | * * * * * |
| Watercress | * * * * |
| Zuchini | * * * * * |
|
|
|
|
|
|
|
|
|
|
|
|
This list is not exhaustive. Check with your naturopathic practitioner to determine whether you have other sensitivities.
David Wilson
Naturopath |
|
|
| |
|